Great League (CP 1,500)
Top 25 overall rankings from PvPoke. Top 10 rows are highlighted.
Great and Ultra League cap CP. A low Attack IV usually beats a 15/15/15, because it reaches a higher level for the same CP. Chase rank, not perfect IVs.
A Top 10 list isn't a team. Build a lead, a safe swap, and a closer, not three of the same role.
Top rankings
| # | Pokémon | Moveset | Best IVs | Rating | Score |
|---|---|---|---|---|---|
| 1 | Melmetal | Thunder Shock / Double Iron Bash / Dynamic Punch | 1/15/14 · L15.5 · CP 1,499 | 715 | 94.50 |
| 2 | Ninetales (Shadow) | Ember / Weather Ball Fire / Energy Ball | 696 | 93.00 | |
| 3 | Altaria | Dragon Breath / Moonblast / Flamethrower | 0/14/15 · L29 · CP 1,497 | 660 | 93.00 |
| 4 | Cramorant | Peck / Dive / Fly | 0/14/11 · L27 · CP 1,500 | 712 | 92.40 |
| 5 | Tinkaton | Fairy Wind / Gigaton Hammer / Bulldoze | 1/14/14 · L25.5 · CP 1,497 | 699 | 92.20 |
| 6 | Mimikyu (Busted) | Shadow Claw / Shadow Sneak / Play Rough | 791 | 92.10 | |
| 7 | Corviknight | Sand Attack / Air Cutter / Iron Head | 0/13/14 · L23.5 · CP 1,500 | 704 | 92.00 |
| 8 | Corsola (Galarian) | Astonish / Night Shade / Power Gem | 663 | 91.80 | |
| 9 | Altaria (Shadow) | Dragon Breath / Moonblast / Flamethrower | 630 | 91.70 | |
| 10 | Corviknight (Shadow) | Sand Attack / Air Cutter / Iron Head | 710 | 91.40 | |
| 11 | Quagsire (Shadow) | Mud Shot / Aqua Tail / Stone Edge | 686 | 91.40 | |
| 12 | Florges | Fairy Wind / Chilling Water / Moonblast | 663 | 91.40 | |
| 13 | Ninetales | Ember / Weather Ball Fire / Energy Ball | 663 | 91.30 | |
| 14 | Quagsire | Mud Shot / Aqua Tail / Stone Edge | 660 | 91.20 | |
| 15 | Thievul | Sucker Punch / Night Slash / Icy Wind | 668 | 90.90 | |
| 16 | Araquanid | Infestation / Water Pulse / Mirror Coat | 667 | 90.80 | |
| 17 | Clodsire | Poison Sting / Earthquake / Stone Edge | 664 | 90.80 | |
| 18 | Sableye (Shadow) | Shadow Claw / Foul Play / Drain Punch | 727 | 90.70 | |
| 19 | Vigoroth | Scratch / Body Slam / Bulldoze | 646 | 90.60 | |
| 20 | Marowak | Mud Slap / Bone Club / Rock Slide | 635 | 90.60 | |
| 21 | Stunfisk | Thunder Shock / Mud Bomb / Discharge | 631 | 90.60 | |
| 22 | Jellicent | Hex / Surf / Shadow Ball | 661 | 90.50 | |
| 23 | Empoleon | Metal Sound / Hydro Cannon / Drill Peck | 674 | 90.40 | |
| 24 | Empoleon (Shadow) | Metal Sound / Hydro Cannon / Drill Peck | 673 | 90.40 | |
| 25 | Fearow | Peck / Drill Peck / Drill Run | 661 | 90.40 |
Top 10 notes
Melmetal: Melmetal has become a unanimous favorite thanks to a major buff to Double Iron Bash. It gives Melmetal a 2 DPE attack at a blazing 4 pace. Dynamic Punch makes for excellent coverage as well. Its stat product is merely average, but its power and pacing more than compensate.
Altaria: Moonblast and Sky Attack are now interchangeable, making Altaria more flexible than ever. Fairy + Fire coverage provides more super effective targets, including the mirror. Against Fire and Water types that resist both, Altaria can usually muscle through those matchups with its superior bulk. Altaria is still vulnerable to Ice, and its pacing a bit on the slower side.
Cramorant: Cramorant has a similar profile to Pelipper with middle of the road stats and well paced attacks. However, its Fast Attack pressure and special mechanics put it notably ahead of its counterparts. Gulp Missile softens its matchups and even turns some losses into draws. It's become a strong favorite this season despite a steep learning curve. Preference leans toward Dive to get the form change faster, but Surf is also viable.
Tinkaton: Tinkaton is a top meta pick with its immensely powerful signature move, Gigaton Hammer, which even threatens Water types that resist it. The Bulldoze rework gives Tinkaton some closing power, but is also a big pacing nerf. It's likely to remain top meta, although other Fairy or Steel types are vying for its spot.
Corviknight: Corviknight receives damage buffs to both Air Cutter and Iron Head, improving its neutrals and giving it stronger identity. While its pacing is now slower, it's also less bait and boost dependent. It should be a strong contender going into the season.